Villa Scott, Brickfields
1 for sale · 8 recorded sales

Condos for sale in Villa Scott (1)
Villa Scott at a glance
Recorded sales at Villa Scott
Based on 8 recorded sales between 2025-04-07 and 2025-11-27: median RM 512,500 (RM 376 psf).
| Date | Price | RM psf | Built-up |
|---|---|---|---|
| 2025-11-27 | RM 900,000 | 331 | 2,723 sq ft |
| 2025-10-31 | RM 350,000 | 260 | 1,345 sq ft |
| 2025-10-06 | RM 500,000 | 442 | 1,130 sq ft |
| 2025-09-11 | RM 525,000 | 460 | 1,141 sq ft |
| 2025-05-23 | RM 300,000 | 211 | 1,421 sq ft |
| 2025-05-13 | RM 760,000 | 527 | 1,442 sq ft |
| 2025-04-23 | RM 285,000 | 204 | 1,399 sq ft |
| 2025-04-07 | RM 630,000 | 421 | 1,496 sq ft |
Frequently asked questions
What have units in Villa Scott sold for?
Based on 8 recorded sales between 2025-04-07 and 2025-11-27, the median transacted price is RM 512,500 (RM 376 psf).
How many condos are available at Villa Scott?
On ListIN right now: 1 for sale at Villa Scott, Brickfields.
Where is Villa Scott?
Villa Scott is in Brickfields, Kuala Lumpur.
